2025 World Superbikes - Calendar and TV Times
By Stephen Lamb
Production Manager
18.02.2025
World Superbikes - TV Times
Thursday 20th February 2025
Friday 21st February 2025 - LIVE coverage from 12:15
Saturday 22nd February 2025 - LIVE coverage from 01:45
Sunday 23rd February 2025 - LIVE coverage from 01:45
Tuesday 25th February 2025 - Free to Air highlights
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV4.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
Where else can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
2025 World Superbikes - Rider line up
No. | Rider | Team | Manufacturer |
---|---|---|---|
19 | Alvaro Bautista | Aruba.it Racing - Ducati | Ducati |
11 | Nicolo Bulega | Aruba.it Racing - Ducati | Ducati |
7 | Iker Lecuona | Team HRC | Honda |
97 | Xavi Vierge | Team HRC | Honda |
53 | Tito Rabat | Yamaha Motoxracing WorldSBK Team | Yamaha |
99 | Bahattin Sofuoglu | Yamaha Motoxracing WorldSBK Team | Yamaha |
65 | Jonathan Rea | Pata Maxus Yamaha | Yamaha |
55 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha |
9 | Danilo Petrucci | Barni Spark Racing Team | Ducati |
5 | Yari Montella | Barni Spark Racing Team | Ducati |
17 | Ryan Vickers | MotoCorsa Racing | Ducati |
29 | Andrea Iannone | Team Pata GoEleven | Ducati |
22 | Alex Lowes | bimota by Kawasaki Racing Team | Bimota |
47 | Axel Bassani | bimota by Kawasaki Racing Team | Bimota |
87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | Yamaha |
77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | Yamaha |
31 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki |
14 | Sam Lowes | ELF Marc VDS Racing Team | Ducati |
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | BMW |
60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | BMW |
95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | Honda |
21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda Team | Honda |
45 | Scott Redding | MGM BONOVO Racing | Ducati |
2025 World Superbike Calendar
* Subject to homologation. ** Subject to Contract
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Final Rider Standings (2024)
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 54 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 527 |
2 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 484 |
3 | 1 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 357 |
4 | 22 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | 316 |
5 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 307 |
6 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 245 |
7 | 55 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | 232 |
8 | 29 | Andrea Iannone | ITA | Team GoEleven | 231 |
9 | 31 | Garrett Gerloff | USA | Bonovo Action BMW | 176 |
10 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 140 |
11 | 97 | Xavi Vierge | ESP | Team HRC | 137 |
12 | 7 | Iker Lecuona | ESP | Team HRC | 134 |
13 | 65 | Jonathan Rea | GBR | Pata Prometeon Yamaha | 127 |
14 | 47 | Axel Bassani | ITS | Kawasaki Racing Team WorldSBK | 108 |
15 | 45 | Scott Redding | GBR | Bonovo Action BMW | 107 |
16 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 91 |
17 | 21 | Michael Ruben Rinaldi | ITA | Team Motocorsa Racing | 78 |
18 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 53 |
19 | 24 | Nicholas Spinelli | ITA | Barni Spark Racing Team | 25 |
20 | 53 | Tito Rabat | ESP | Kawasaki Puccetti Racing | 22 |
21 | 28 | Bradley Ray | GBR | Yamaha Motoxracing WorldSBK Team | 14 |
22 | 52 | Alessandro Delbianco | ITA | GYTR GRT Yamaha WorldSBK Team | 10 |
23 | 95 | Tarran Mackenzie | GBP | PETRONAS MIE Racing Honda | 7 |
24 | 5 | Philipp Oettl | GER | GMT94 Yamaha | 5 |
25 | 37 | Markus Reiterberger | GER | ROKiT BMW Motorrad WorldSBK Team | 3 |
25 | 51 | Michele Pirro | ITA | Aruba.it Racing - Ducati | 3 |
27 | 75 | Ivo Lopes | POR | PETRONAS MIE Racing Honda | 2 |
28 | 49 | Tetsuta Nagashima | JPN | Team HRC | 1 |
WSSP Final Rider Standings (2024)
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 99 | Adrian Huertas | ESP | Aruba.it Racing WorldSSP Team | 439 |
2 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 415 |
3 | 55 | Yari Montella | ITA | Barni Spark Racing Team | 382 |
4 | 53 | Valentin Debise | FRA | Evan Bros. WorldSSP Yamaha Team | 238 |
5 | 23 | Marcel Schroetter | GER | MV Agusta Reparto Corse | 228 |
6 | 9 | Jorge Navarro | ESP | WRP-RT Motorsport by SKM-Triumph | 192 |
7 | 64 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | 184 |
8 | 28 | Glenn Van Straalen | NED | Pata Yamaha Ten Kate Racing | 165 |
9 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 155 |
10 | 69 | Thomas Booth-Amos | GBR | PTR Triumph | 120 |
11 | 66 | Niki Tuuli | FIN | EAB Racing Team | 118 |
12 | 54 | Bahattin Sofuoglu | TUR | MV Agusta Reparto Corse | 103 |
13 | 61 | Can Oncu | TUR | Kawasaki Puccetti Racing | 92 |
14 | 32 | Oliver Bayliss | AUS | D34G Racing WorldSSP Team | 76 |
15 | 40 | Simone Corsi | ITA | Renzi Corse | 60 |
16 | 17 | John McPhee | GBP | WRP-RT Motorsport by SKM-Triumph | 54 |
17 | 5 | Niccolo Antonelli | ITA | Ecosantagata Althea Racing Team | 46 |
18 | 11 | Bo Bendseyder | NED | MV Agusta Reparto Corse | 44 |
19 | 71 | Tom Edwards | AUS | D34G Racing WorldSSP Team | 40 |
20 | 50 | Ondrej Vostatek | CZE | PTR Triumph | 33 |
21 | 7 | Lorenzo Baldassarri | ITA | Orelac Racing Verdnatura | 28 |
22 | 72 | Yeray Ruiz | ESP | VFT Racing Yamaha | 25 |
23 | 27 | Kaita Toba | JPN | Petronas MIE Racing Honda | 21 |
24 | 51 | Anupab Sarmoon | THA | Yamaha Thailand Racing Team | 13 |
25 | 13 | Luca Ottaviani | ITA | Extreme Racing Service | 12 |
26 | 74 | Piotr Biesiekirski | POL | Ecosantagata Althea Racing Team | 10 |
27 | 6 | Corentin Perolari | FRA | CBO Racing Honda France | 9 |
27 | 48 | Lorenzo Dalla Porta | ITA | Altogo Racing Team | 9 |
29 | 52 | Bomia Gomez Rus | ESP | VIAMO Racing by MTM | 8 |
30 | 80 | Alvaro Diaz | ESP | Ecosantagata Althea Racing Team | 6 |
30 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 6 |
30 | 21 | Tom Toparis | AUS | Stop & Seal Racing | 6 |
30 | 85 | Twan Smits | NED | Team Apreco | 6 |
34 | 4 | Steven Odendaal | RSA | WRP Racing | 5 |
35 | 64 | Federico Fuligni | ITA | Motozoo ME AIR Racing | 3 |
35 | 89 | Khairul Idham Bin Pawi | MAL | Petronas MIE Racing Honda | 3 |
35 | 25 | Marcel Brenner | SWI | VIAMO Racing by MTM | 3 |
38 | 77 | Miquel Pons | ESP | Team ProDina Altogo | 2 |
39 | 19 | Gabriele Giannini | ITA | Team ProDina Kawasaki | 1 |
WSSP300 Final Rider Standings (2024)
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 57 | Aldi Satya Mahendra | INA | Team BrCorse | 221 |
2 | 7 | Loris Veneman | NED | MTM Kawasaki | 200 |
3 | 58 | Inigo Iglesias Bravo | ESP | Fusport-RT Motorsport by SKM-Kawasaki | 163 |
4 | 48 | Julio Garcia Gonzalez | ESP | KOVE Racing Team | 152 |
5 | 1 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 132 |
6 | 22 | Marc Garcia | ESP | KOVE Racing Team | 132 |
7 | 26 | Mirko Gennai | ITA | MTM Kawasaki | 131 |
8 | 56 | Galang Hendra Pratama | INA | ProGP NitiRacing | 127 |
9 | 43 | Marco Gaggi | ITA | Team BrCorse | 96 |
10 | 77 | Jose Manuel Osuna Saez | ESP | DEZA-BOX 77 Racing Team | 95 |
11 | 88 | Daniel Mogeda | ESP | Team#109 Retro Traffic Kawasaki | 85 |
12 | 38 | David Salvador | ESP | MS Racing | 78 |
13 | 31 | Elia Bartolini | ITA | Yamaha Motoxracing WorldSSP300 Team | 63 |
14 | 50 | Carter Thompson | AUS | Fusport-RT Motorsport by SKM-Kawasaki | 62 |
15 | 55 | Unai Calatayud | ESP | ARCO Sash MotoR University Team | 58 |
16 | 8 | Bruno Ieraci | ITA | Team ProDina Kawasaki | 56 |
17 | 53 | Petr Svoboda | CZE | Fusport-RT Motorsport by SKM-Kawasaki | 53 |
18 | 74 | Antonio Torres | ESP | ProDina Kawasaki Racing | 43 |
19 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport Italia | 42 |
20 | 23 | Samuel Di Sora | FRA | ARCO Sash MotoR University Team | 34 |
21 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 33 |
22 | 80 | Gustavo Manso | BRA | Yamaha AD78 FIM LA by MS Racing | 31 |
23 | 99 | Humberto Maier | BRA | MS Racing | 31 |
24 | 17 | Ruben Bijman | NED | Team Flembbo-PL Performances | 27 |
25 | 9 | Emiliano Ercolani | ITA | Yamaha Motoxracing WorldSSP300 Team | 22 |
26 | 47 | Fenton Seabright | GBR | Kawasaki GP Project | 19 |
27 | 85 | Kevin Sabatucci | ITA | Team Flembbo-PL Performances | 13 |
28 | 69 | Oliver Svendsen | DEN | Freudenberg KTM-PALIGO Racing | 10 |
29 | 32 | Gonzalo Sanchez | ESP | ARCO Sash MotoR University Team | 7 |
30 | 4 | Emanuele Cazzaniga | ITA | Racestar | 6 |
31 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIM LA by MS Racing | 6 |
32 | 12 | Dylan Czarkowski | NED | Racing DC | 5 |
33 | 41 | Raffaele Tragni | ITA | Pata Yamaha AG Motorsport Italia | 3 |
34 | 44 | Sullivan Mounsey | GBR | Accolade Smrz Racing BGR | 2 |
35 | 71 | Ivan Bolano Hernandez | ESP | DEZA-BOX 77 Racing Team | 1 |
36 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 1 |
WorldWCR Final Rider Standings (2024)
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 22 | Ana Carrasco | ESP | Evan Bors Racing Yamaha Team | 244 |
2 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 215 |
3 | 64 | Sara Sanchez | ESP | 511 Terra&Vita Racing Team | 191 |
4 | 36 | Beatriz Neila | ESP | Ampito / Pata Prometeon Yamaha | 172 |
5 | 96 | Roberta Ponziani | ITA | Yamaha MotoXRacing WCR Team | 135 |
6 | 46 | Pakita Ruiz | ESP | PS Racing Team 46+1 | 112 |
7 | 8 | Tayla Relph | AUS | Tayco Motorsport | 83 |
8 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 60 |
9 | 10 | Ran Yochay | ISR | 511 Terra&Vita Racing Team | 56 |
10 | 28 | Ornella Ongaro | FRA | Yamaha MotoXRacing WCR Team | 55 |
11 | 14 | Mallory Dobbs | USA | Sekhmet Motorcycle Racing Team | 45 |
12 | 99 | Isis Carreno | CHI | AD78 FIM LatinoAmerica by Team GP3 | 42 |
13 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing by Smrz | 39 |
14 | 33 | Chun Mei Liu | TPE | WT Racing Team Taiwan | 31 |
15 | 4 | Emily Bondi | FRA | YART Zelos Black Nights Team | 31 |
16 | 16 | Lucy Michel | GER | TSL Racing | 30 |
17 | 52 | Jessica Howden | RSA | Team Trasimeno | 25 |
18 | 51 | Chloe Jones | GBR | GR Motorsport | 20 |
19 | 77 | Andrea Sibaja | ESP | Deza - Box 77 Racing Team | 20 |
20 | 50 | Avalon Lewis | NZ | Carl Cox Motorsport | 19 |
21 | 35 | Lena Kemmer | AUT | Bertl K Racing Team | 17 |
22 | 21 | Nicole Van Aswegen | RSA | Andalaft Racing | 17 |
23 | 35 | Luna Hirano | JPN | Team Luna | 13 |
24 | 76 | Jamie Hanks-Elliott | GBR | Sekhmet Motorcycle Racing Team | 7 |
25 | 5 | Krystal Silfa | DOM | Italika Racing Fimla | 1 |