2024 Bennetts British Superbikes - TV Coverage
By Stephen Lamb
Production Manager - Still considers himself a novice rider, despite passing his test nearly thirty years ago.
07.10.2024
2024 British Superbikes – TV Coverage
Where, when and how can you watch all the Bennetts British Superbike action this year? Well, here at BikeSocial, we have all the information for you so you can set your reminders and never miss a beat.
In the build up to each round we'll scour the TV listings and list all the coverage (subscription and free-to-air) in one easy to find place. We'll also include a downloadable pdf copy of the timetable for that round so that you know what's happening on each day, and more importantly, when.
Bennetts British Superbikes, Round 11 – Brands Hatch, TV Times
Friday 11th October 2024 – Highlights Catchup
Programme | Channel | Time |
---|---|---|
BSB Highlights – Donington Park | Eurosport2 | 12:15 – 13:10 |
BSB Highlights – Donington Park | Eurosport2 | 18:00 – 19:00 |
BSB Highlights – Donington Park Support Races | Eurosport2 | 19:00 – 20:00 |
Saturday 12th October 2024 – Live coverage from 11:30
Programme | Channel | Time |
---|---|---|
LIVE Bennetts British Superbikes – Brands Hatch, Qualifying | Eurosport2 | 11:30 – 13:30 |
LIVE Bennetts British Superbikes – Brands Hatch, BSB Race 1 | Eurosport2 | 15:00 – 17:30 |
BSB Highlights – Brands Hatch | Eurosport2 | 21:00 – 22:00 |
Sunday 13th October 2024 – Live coverage from 11:30
Programme | Channel | Time |
---|---|---|
BSB Highlights – Brands Hatch | Eurosport2 | 01:00 – 02:00 |
BSB Highlights – Brands Hatch | Eurosport1 | 03:00 – 04:00 |
BSB Highlights – Brands Hatch | Eurosport2 | 05:00 – 06:00 |
BSB Highlights – Brands Hatch | Eurosport2 | 08:30 – 09:30 |
LIVE Bennetts British Superbikes - Brands Hatch, Race 2 | Eurosport2 | 11:30 – 13:15 |
LIVE Bennetts British Superbikes - Brands Hatch, Race 3 - THE FINAL | Eurosport2 | 15:00 – 17:30 |
BSB Highlights – Brands Hatch | Eurosport2 | 21:00 – 22:00 |
BSB Highlights – Brands Hatch | Eurosport1 | 23:00 – 00:00 |
Monday 14th October 2024 – Free-to-air highlights
Programme | Channel | Time |
---|---|---|
BSB Highlights – Brands Hatch | Quest | 23:00 – 00:00 |
BSB – Round 10 – Donington Park, Timetable
Click to download a pdf copy
Your 2024 Bennetts BSB Champion - #77 Kyle Ryde
2024 Bennetts British Superbikes FINAL Rider Standings
Pos | No | Rider | Team | Pnts | Diff | To Top |
---|---|---|---|---|---|---|
1 | 77 | Kyle Ryde | OMG GRILLA Yamaha Racing | 487 | - | - |
2 | 1 | Tommy Bridewell | Honda Racing UK | 486 | 1 | 1 |
3 | 2 | Glenn Irwin | Hager PBM Ducati | 382 | 104 | 105 |
4 | 52 | Danny Kent | McAMS Racing Yamaha | 373 | 9 | 114 |
5 | 7 | Ryan Vickers | OMG GRILLA Yamaha Racing | 349 | 24 | 138 |
6 | 21 | Christian Iddon | Oxford Products Racing Ducati | 261 | 88 | 226 |
7 | 14 | Lee Jackson | Mastermac Honda | 251 | 10 | 236 |
8 | 25 | Josh Brookes | FHO Racing BMW Motorrad | 249 | 2 | 238 |
9 | 91 | Leon Haslam | ROKiT Haslam Racing BMW Motorrad | 228 | 21 | 259 |
10 | 18 | Andrew Irwin | Honda Racing UK | 226 | 2 | 261 |
11 | 86 | Charlie Nesbitt | Mastermac Honda | 223 | 3 | 264 |
12 | 30 | Max Cook | Completely Motorbikes Kawasaki | 203 | 20 | 284 |
13 | 22 | Jason O'Halloran | Completely Motorbikes Kawasaki | 187 | 16 | 300 |
14 | 79 | Storm Stacey | LKQ Euro Car Parts Kawasaki | 141 | 46 | 346 |
15 | 60 | Peter Hickman | FHO Racing BMW Motorrad | 120 | 21 | 367 |
16 | 3 | Billy McConnell | C&L Fairburn Properties / Look Forward Racing Honda | 111 | 9 | 376 |
17 | 8 | Lewis Rollo | IN Competition SENCAT Aprilia | 76 | 35 | 411 |
17 | 11 | Rory Skinner | Cheshire Mouldings BMW Motorrad | 76 | 0 | 411 |
19 | 83 | Danny Buchan | DAO Racing Kawasaki | 61 | 15 | 426 |
20 | 89 | Fraser Rogers | TAG Honda | 51 | 10 | 436 |
21 | 54 | Franco Bourne | Rapid Honda | 26 | 25 | 461 |
22 | 23 | Luke Hedger | Whitecliffe CDH Racing Kawasaki | 15 | 11 | 472 |
23 | 4 | James Wesmoreland | Team IWR Honda | 12 | 3 | 475 |
24 | 51 | Brayden Elliott | TAG Honda | 6 | 6 | 481 |
25 | 97 | Bradley Perie | STAUFF Fluid Power Kawasaki | 4 | 2 | 483 |
26 | 27 | Tom Ward | Rapid Honda | 3 | 1 | 484 |
27 | 33 | Connor Rossi Thomson | NP Racing Kawasaki Team | 0 | 3 | 487 |
28 | 37 | Corey Tinker | NP Racing Kawasaki Team | 0 | 0 | 487 |
28 | 74 | Jaimie van Sikkelerus | DAO Racing Kawasaki | 0 | 0 | 487 |
28 | 12 | Xavi Fores | Oxford Products Racing Ducati | 0 | 0 | 487 |
Where can I listen to BSB commentaries?
If you are more of a radio buff and enjoy listen to the fantastic commentary from Duncan Vincent and Larry Carter, then again, the team at Bennetts BSB have you covered with BSB Radio.
With full coverage off all the sessions from start to finish, with exclusive first word interviews from the man on the ground, Larry, you can listen in on the BSB website.
Where can I watch live timings for each BSB session?
If you are a real Bennetts BSB fan, then you’ll be like us and get excited by watching the sector times of each rider as they pass through, and once again for 2024 that can happen.
TSL Timings will provide fans the opportunity to watch the session as it progresses on their website, keeping an eye on each and every lap time, or focussing on your favourite rider as the time ticks on.
This can be found at the usual place, or if you are a little unsure as to where to go, www.tsl-timing.com is the place to be.
You can also keep fully up to date with Live Timing on the Bennetts BSB website.
Looking for motorbike insurance? Get your bike insurance quote today!