2025 MotoGP TV Times, Calendar & Rider Standings
By Stephen Lamb
Production Manager - Still considers himself a novice rider, despite passing his test nearly thirty years ago.
18.11.2024
2025 continues the new-for-2023 format which saw the introduction of the Saturday Sprint Race. Joining the ranks for WSBK and F1, MotoGP introduced the Sprint Race to both reinvigorate interest in the sport after a drop in viewing figures, but also to offer better value to fans, offering two days of fast paced action. Sprint races will be run over half the respective race distance and points will be awarded to the top nine riders only, with 12 points for a win, 9 for second and 7 for third. The remaining places will be awarded 6,5,4,3,2 and 1 point respectively. With points for the Sunday race being unchanged, this gives a total of 37 points available for each race and 740 points on offer over the season.
MotoGP - TV Times
Make sure you bookmark this page as we'll list all the UK MotoGP TV coverage, including Free-to-Air highlights, here in the week building up to each race. With 22 races planned in the 2025 season, that's a whole lot of action to catch.
2025 Rider and Team Movements
There’s quite a shake up for the ‘25 season with some big names swapping bikes and teams. In fact, it’s probably quicker to start with who isn’t moving:
Pecco Bagnaia, Alex Marquez, Johann Zarco, Fabio Quatararo, Alex Rins, Fabio Di Giannantonio, Brad Binder, Joan Mir, Luca Marini and Raul Fernandez all stay with their respective 2024 teams and bikes.
After an impressive first year on the Ducati, Mark Marquez gets promotion(?) to the full-factory team to teammate Bagnaia, taking the place of Enea Bastianini, who moved to the new Tech 3 KTM team, to accompany Maverick Vinales, who moves over from Aprilia.
It’s all-change at Aprilia with the newly crowned champion, Jorge Martin riding alongside Marco Bezzecchi, who moves from VR46 Ducati. His place is being taken by Franco Morbidelli who also moves from Prima Ducati. Having lost both riders (and the No 1 plate), Prima Ducati will be joined by Miguel Olivera (from Trackhouse Aprilia) and Jack Miller (from Red Bull KTM).
As mentioned above, while Brad Binder keeps his Red Bull KTM ride, he will be joined by rising star Pedro Acosta who leaves the (rebranded for 2025) Tech3 GasGas team.
The remaining gaps will be filled by riders promoted from Moto2 with 2024 Moto2 champion Ai Ogura joining Raul Fernandez at Roadhouse Aprilia, Somkiat Chantra joining Johann Zarco at LCR Honda, and Fermin Aldeguer joining Alex Marquez at Gresini Ducati.
We say goodbye to Aleix Espargaro, Takaaki Nakagami and Augusto Fernandez though we may well see wildcard appearances from Espargaro and Fernandez who join Honda and Yamaha respectively, as a development riders.
2025 MotoGP Rider Line Up
Rider | Team | Manufacturer |
---|---|---|
Francesco Bagnaia | Ducati Lenovo Team | Ducati |
Marc Marquez | Ducati Lenovo Team | Ducati |
Jorge Martin | Aprilia Racing | Aprilia |
Marco Bezzecchi | Aprilia Racing | Aprilia |
Fermin Aldeguer | Gresini Racing MotoGP | Ducati |
Alex Marquez | Gresini Racing MotoGP | Ducati |
Somkiat Chantra | LCR Honda | Honda |
Johann Zarco | LCR Honda | Honda |
Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha |
Alex Rins | Monster Energy Yamaha MotoGP | Yamaha |
Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati |
Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati |
Miguel Oliveira | Prima Pramac Yamaha | Yamaha |
Jack Miller | Prima Pramac Yamaha | Yamaha |
Brad Binder | Red Bull KTM Factory Racing | KTM |
Pedro Acosta | Red Bull KTM Factory Racing | KTM |
Joan Mir | Repsol Honda Team | Honda |
Luca Marini | Repsol Honda Team | Honda |
Enea Bastianini | Red Bull KTM Tech3 | KTM |
Maverick Viñales | Red Bull KTM Tech3 | KTM |
Raul Fernandez | Trackhouse Racing | Aprilia |
Ai Ogura | Trackhouse Racing | Aprilia |
Which TV channels will MotoGP be on this year?
TV coverage may vary from race to race, but generally, live coverage will be shown on BTSport/TNTSPORTS, who have secured TV rights under a new multi-year deal.
TNTSPORTS2 is the new name for BTSports2 and can be found on BT Channel 409, SKY Channel 411 and on Virgin Channel 528 (Subscription required).
We'll update this page with all the TV schedules for each round, so keep coming back to make sure you don't miss any of the action.
Where else can I watch MotoGP races live this year?
As well as subscription and free-to-view TV programming detailed above, you can watch every test session, timed practice, qualifying and race session on the MotoGP Video Pass.
ITV4 is available on:
Channels 26 and 60 (+1) on Freeview
Channels 117 (HD/SD) and 118 (+1) on Freesat
Channels 118 (HD) and 175 (+1) on Virgin Media
Channel 24 (SD) on BT
Channels 120 (HD), 220 (+1) and 818 (SD) on Sky, and
Channel 132 on Virgin Media Ireland.
It's also available streaming via the ITV Hub Streaming Service (UK only).
2025 MotoGP Provisional Calendar
Rnd | Date | Round | Circuit |
---|---|---|---|
1 | 28 Feb – 2 March 2025 | Thai GP | Chang International Circuit |
2 | 14 – 16 March 2025 | Argentina GP | Termas de Río Hondo |
3 | 28 – 30 March 2025 | Americas GP | Circuit of the Americas |
4 | 11 – 13 April 2025 | Qatar GP | Lusail International Circuit |
5 | 25 – 27 April 2025 | Spanish GP | Circuito de Jerez – Ángel Nieto |
6 | 9 – 11 May 2025 | French GP | Le Mans |
7 | 23 – 25 May 2025 | British GP | Silverstone Circuit |
8 | 6 – 8 June 2025 | Aragón GP | Motoland Aragón |
9 | 20 – 22 June 2025 | Italian GP | Autodromo Internazionale del Mugello |
10 | 27 – 29 June 2025 | Dutch GP | TT Circuit Assen |
11 | 11 – 13 July 2025 | German GP | Sachsenring |
12 | 18 – 20 July 2025 | Czech GP | Automotodrom Brno |
13 | 15 – 17 August 2025 | Austrian GP | Red Bull Ring - Spielberg |
14 | 22 - 24 August 2025 | Hungarian GP | Balaton Park Circuit |
15 | 5 – 7 September 2025 | Catalan GP | Circuit de Barcelona Catalunya |
16 | 12 – 14 September 2025 | San Marino GP | Misano World Circuit Marco Simoncelli |
17 | 26 – 28 September 2025 | Japanese GP | Mobility Resort Motegi |
18 | 3 – 5 October 2025 | Indonesian GP | Pertamina Mandalika International Circuit |
19 | 17 – 19 October 2025 | Australian GP | Phillip Island |
20 | 24 – 26 October 2025 | Malaysian GP | Sepang International Circuit |
21 | 7 – 9 November 2025 | Portuguese GP | Autodromo Internacional do Algarve |
22 | 14 – 16 November 2025 | Valencia GP | Circuit Ricardo Tormo |
Your 2024 World Champions - Jorge Martin - MotoGP, Ai Agura - Moto2, David Alonso - Moto3 and Hector Garzo - MotoE
MotoGP - Final Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 89 | Jorge Martin | ESP | Prima Pramac Racing | 485 |
2 | 1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | 461 |
3 | 93 | Marc Marquez | ESP | Gresini Racing MotoGP | 369 |
4 | 23 | Enea Bastianini | ITA | Ducati Lenovo Team | 368 |
5 | 31 | Pedro Acosta | ESP | Red Bull GASGAS Tech3 | 209 |
6 | 33 | Brad Binder | RSA | Red Bull KTM Factory Racing | 206 |
7 | 12 | Maverick Viñales | ESP | Aprilia Racing | 189 |
8 | 49 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | 165 |
9 | 21 | Franco Morbidelli | ITA | Prima Pramac Racing | 161 |
10 | 73 | Alex Marquez | ESP | Gresini Racing MotoGP | 155 |
11 | 41 | Aleix Espargaro | ESP | Aprilia Racing | 146 |
12 | 72 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 Racing Team | 144 |
13 | 20 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP Team | 108 |
14 | 43 | Jack Miller | AUS | Red Bull KTM Factory Racing | 84 |
15 | 88 | Miguel Oliveira | POR | Trackhouse Racing | 71 |
16 | 25 | Raul Fernandez | ESP | Trackhouse Racing | 66 |
17 | 5 | Johann Zarco | FRA | CASTROL Honda LCR | 53 |
18 | 42 | Alex Rins | ESP | Monster Energy Yamaha MotoGP Team | 31 |
18 | 30 | Takaaki Nakagami | JPN | IDEMITSU Honda LCR | 31 |
20 | 37 | Augusto Fernandez | ESP | Red Bull GASGAS Tech3 | 27 |
21 | 36 | Joan Mir | ESP | Repsol Honda Team | 21 |
22 | 10 | Luca Marini | ITA | Repsol Honda Team | 14 |
23 | 44 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | 12 |
24 | 26 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | 7 |
25 | 6 | Stefan Bradl | GER | HRC Test Team | 2 |
26 | 32 | Lorenzo Savadori | ITA | Aprilia Racing | 0 |
26 | 87 | Remi Gardner | AUS | Monster Energy Yamaha MotoGP Team | 0 |
Moto2 - Final Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 79 | Ai Ogura | JPN | MT Helmets - MSI | 274 |
2 | 44 | Aron Canet | ESP | Fantic Racing | 234 |
3 | 18 | Manuel Gonzalez | ESP | QJMOTOR Gresini Moto2 | 195 |
4 | 3 | Sergio Garcia | ESP | MT Helmets - MSI | 191 |
5 | 54 | Fermin Aldeguer | ESP | Sync SpeedUp | 182 |
6 | 21 | Alonso Lopez | ESP | Sync SpeedUp | 179 |
7 | 13 | Celestino Vietti | ITA | Red Bull KTM Ajo | 165 |
8 | 96 | Jake Dixon | GBR | CFMOTO Inde Aspar Team | 155 |
9 | 16 | Joe Roberts | USA | OnlyFans American Racing Team | 153 |
10 | 14 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | 149 |
11 | 24 | Marcos Ramirez | ESP | OnlyFans American Racing Team | 116 |
12 | 35 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | 104 |
13 | 75 | Albert Arenas | ESP | QJMOTOR Gresini Moto2 | 80 |
14 | 10 | Diogo Moreira | BRA | Italtrans Racing Team | 80 |
15 | 52 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | 79 |
16 | 12 | Filip Salac | CZE | Elf Marc VDS Racing Team | 73 |
17 | 28 | Izan Guevara | ESP | CFMOTO Aspar Team | 69 |
18 | 81 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | 67 |
19 | 15 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | 55 |
20 | 53 | Deniz Oncu | TUR | Red Bull KTM Ajo | 49 |
21 | 7 | Barry Baltus | BEL | RW-Idrofoglia Racing GP | 40 |
22 | 84 | Zonta Van Den Goorbergh | NED | RW-Idrofoglia Racing GP | 31 |
23 | 9 | Jorge Navarro | ESP | KLINT Forward Factory Team | 27 |
24 | 71 | Dennis Foggia | ITA | Italtrans Racing Team | 18 |
25 | 43 | Xavier Artigas | ESP | KLINT Forward Factory Team | 10 |
26 | 22 | Ayumu Sasaki | JPN | Yamaha VR46 Master Camp Team | 7 |
27 | 64 | Bo Bendsneyder | NED | Pertamina Mandalika GAS UP Team | 7 |
28 | 5 | Jaume Masia | ESP | Pertamina Mandalika GAS UP Team | 6 |
29 | 34 | Mario Suryo Aji | IND | IDEMITSU Honda Team Asia | 4 |
30 | 23 | Matteo Ferrari | ITA | QJMOTOR Gresini Moto2 | 1 |
31 | 67 | Alberto Surra | ITA | Sync SpeedUp | 0 |
32 | 11 | Alex Escrig | ESP | KLINT Forward Factory Team | 0 |
33 | 6 | Andrea Migno | ITA | Yamaha VR46 Master Camp Team | 0 |
34 | 17 | Daniel Muñoz | ESP | Prelcanos Racing Team | 0 |
35 | 29 | Harrison Voight | AUS | Prelcanos Racing Team | 0 |
36 | 32 | Marcel Schrotter | GER | Red Bull KTM Ajo | 0 |
37 | 19 | Mattia Pasini | ITA | Team Ciatti Boscoscuro | 0 |
38 | 55 | Muhammed Helmi Azman | MAL | PETRONAS MIE Racing RW | 0 |
39 | 31 | Roberto Garcia | ESP | Fantic Racing | 0 |
40 | 4 | Simone Corsi | ITA | KLINT Forward Factory Team | 0 |
41 | 62 | Stefano Manzi | ITA | Yamaha VR46 Master Camp Team | 0 |
42 | 40 | Unai Orradre | ESP | KLINT Forward Factory Team | 0 |
43 | 20 | Xavier Cardelus | AND | Fantic Racing | 0 |
Moto3 - Final Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 80 | David Alonso | COL | CFMOTO Valresa Aspar Team | 421 |
2 | 96 | Daniel Holgado | ESP | Red Bull GASGAS Tech3 | 256 |
3 | 95 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | 242 |
4 | 48 | Ivan Ortola | ESP | MT Helmets - MSI | 224 |
5 | 64 | David Muñoz | ESP | BOE Motorsports | 172 |
6 | 31 | Adrian Fernandez | ESP | Leopard Racing | 158 |
7 | 99 | Jose Antonio Rueda | ESP | Red Bull KTM Ajo | 157 |
8 | 36 | Angel Piqueras | ESP | Leopard Racing | 153 |
9 | 66 | Joel Kelso | AUS | BOE Motorsports | 138 |
10 | 72 | Taiyo Furusato | JPN | Honda Team Asia | 137 |
11 | 6 | Ryusei Yamanaka | JPN | MT Helmets - MSI | 131 |
12 | 58 | Luca Lunetta | ITA | SIC58 Squadra Corse | 112 |
13 | 82 | Stefano Nepa | ITA | LEVELUP - MTA | 93 |
14 | 24 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | 91 |
15 | 12 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | 66 |
16 | 18 | Matteo Bertelle | ITA | Rivacold Snipers Team | 57 |
17 | 78 | Joel Esteban | ESP | CFMOTO Valresa Aspar Team | 45 |
18 | 54 | Riccardo Rossi | ITA | CIP Green Power | 33 |
19 | 7 | Filippo Farioli | ITA | SIC58 Squadra Corse | 32 |
20 | 19 | Scott Ogden | GBR | MLav Racing | 23 |
21 | 10 | Nicola Carraro | ITA | LEVELUP - MTA | 22 |
22 | 22 | David Almansa | ESP | Kopron Rivacold Snipers Team | 18 |
23 | 85 | Xabi Zurutuza | ESP | Red Bull KTM Ajo | 13 |
24 | 21 | Vicente Perez | ESP | Red Bull KTM Ajo | 3 |
25 | 55 | Noah Dettwiler | SWI | CIP Green Power | 2 |
26 | 5 | Tatchakorn Buasri | THA | Honda Team Asia | 1 |
27 | 83 | Alvaro Carpe | ESP | Red Bull KTM Ajo | 0 |
27 | 93 | Arbi Aditama | MAL | Honda Team Asia | 0 |
27 | 57 | Danial Shahril | MAL | SIC58 Squadra Corse | 0 |
27 | 8 | Eddie O'Shea | GBR | Fleetsafe Honda - Mlav Racing | 0 |
27 | 71 | Hamad al-Sahouti | QAT | Rivacold Snipers Team | 0 |
27 | 34 | Jakob Rosenthaler | AUT | Liqui Moly Husqvarna Intact GP | 0 |
27 | 70 | Joshua Whatley | GBR | MLav Racing | 0 |
27 | 89 | Marcos Uriate | ESP | CFMOTO Valresa Aspar Team | 0 |
27 | 32 | Rei Wakamatsu | JPN | Fleetsafe Honda - Mlav Racing | 0 |
MotoE Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 4 | Hector Garzo | ESP | Dynavolt Intact GP MotoE | 246 |
2 | 40 | Mattia Casadei | ITA | LCR E-Team | 231 |
3 | 99 | Oscar Gutierrez | ESP | Axxis-MSI | 208 |
4 | 21 | Kevin Zannoni | ITA | Openbank Aspar Team | 191 |
5 | 61 | Alessandro Zaccone | ITA | Tech3 E-Racing | 179 |
6 | 81 | Jordi Torres | ESP | Openbank Aspar Team | 152 |
7 | 29 | Nicholas Spinelli | ITA | Tech3 E-Racing | 149 |
8 | 11 | Mattero Ferrari | ITA | Felo Gresino MotoE | 132 |
9 | 9 | Andrea Mantovani | ITA | Klint Forward Factory Team | 113 |
10 | 51 | Eric Granado | BRA | LCR E-Team | 112 |
11 | 3 | Lukas Tulovic | GER | Dynavolt Intact GP MotoE | 111 |
12 | 77 | Miguel Pons | ESP | Axxis-MSI | 94 |
13 | 55 | Massimo Roccoli | ITA | Ongetta SIC58 Squadra Corse | 88 |
14 | 72 | Alessio Finello | ITA | Felo Gresino MotoE | 70 |
15 | 34 | Kevin Manfredi | ITA | Ongetta SIC58 Squadra Corse | 56 |
16 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 43 |
17 | 7 | Chas Davies | GBR | Aruba Cloud MotoE Racing Team | 35 |
18 | 80 | Armando Pontone | ITA | Aruba Cloud MotoE Racing Team | 23 |