2025 World Superbikes - Calendar and TV Times
By Stephen Lamb
Production Manager
13.10.2025
World Superbikes - TV Times
Friday 17th October 2025 – Live coverage from 09:30
Programme | Channel | Time (BST) |
---|---|---|
Superbike World Championship Highlights - Estoril | TNTSports2 | 08:30 – 09:30 |
LIVE Superbike World Championship – Spain FP1 | TNTSports2 | 09:30 – 10:30 |
Superbike Rewind – Italian Round | TNTSports2 | 10:30 – 10:45 |
Superbike Rewind – Czech Round | TNTSports2 | 10:45 – 11:00 |
Superbike Rewind – Emilia-Romagna Round | TNTSports2 | 11:00 – 11:15 |
Superbike Rewind – UK Round | TNTSports2 | 11:15 – 11:30 |
Superbike Rewind – Hungarian Round | TNTSports2 | 11:30 – 11:45 |
Superbike Rewind – French Round | TNTSports2 | 11:45 – 12:00 |
LIVE Supersport300 World Championship – Spain Superpole | TNTSports2 | 13:00 – 14:00 |
LIVE Superbike World Championship – Spain FP2 | TNTSports2 | 14:00 – 15:00 |
LIVE Supersport World Championship – Spain Superpole | TNTSports2 | 15:00 – 16:00 |
Saturday 18th October 2025 – Live coverage from 08:00
Programme | Channel | Time (BST) |
---|---|---|
LIVE Superbike World Championship – Spain FP3 | TNTSports2 | 08:00 – 08:30 |
LIVE Superbike World Championship – Spain Superpole | TNTSports2 | 09:30 – 10:30 |
LIVE Women’s Circuit Racing World Championship | TNTSports2 | 10:30 – 11:15 |
LIVE Supersport300 World Championship – Spain Race 1 | TNTSports2 | 11:15 – 12:30 |
LIVE Superbike World Championship – Spain Race 1 | TNTSports2 | 12:30 – 14:00 |
LIVE Supersport World Championship – Spain Race 1 | TNTSports2 | 14:00 – 15:15 |
Superbike World Championship Highlights - Spain | TNTSports2 | 22:00 – 22:30 |
Sunday 19th October 2025 – Live coverage from 08:00
Programme | Channel | Time (BST) |
---|---|---|
World Superbike Highlights – Estoril | ITV4 | 08:00 – 09:00 |
Superbike World Championship Highlights | TNTSports2 | 09:00 – 09:30 |
LIVE Superbike World Championship – Spain Superpole Race | TNTSports2 | 09:30 – 10:30 |
LIVE Women’s Circuit Racing World Championship | TNTSports2 | 10:30 – 11:15 |
LIVE Supersport300 World Championship – Spain Race 2 | TNTSports2 | 11:15 – 12:30 |
LIVE Superbike World Championship – Spain Race 2 | TNTSports2 | 12:30 – 14:00 |
LIVE Supersport World Championship – Spain Race 2 | TNTSports2 | 14:00 – 15:15 |
Superbike World Championship – Spain Superpole Race | TNTSports2 | 21:00 – 21:30 |
Supersport World Championship – Spain Race 2 | TNTSports2 | 21:30 – 22:00 |
Tuesday 21st October 2025 – Free-to-air Highlights
Programme | Channel | Time (BST) |
---|---|---|
World Superbike Highlights – Spain | ITV4 | 20:00 – 21:00 |
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV channels.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
Where else can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
2025 World Superbikes - Rider line up
No. | Rider | Team | Manufacturer |
---|---|---|---|
19 | Alvaro Bautista | Aruba.it Racing - Ducati | Ducati |
11 | Nicolo Bulega | Aruba.it Racing - Ducati | Ducati |
7 | Iker Lecuona | Team HRC | Honda |
97 | Xavi Vierge | Team HRC | Honda |
53 | Tito Rabat | Yamaha Motoxracing WorldSBK Team | Yamaha |
99 | Bahattin Sofuoglu | Yamaha Motoxracing WorldSBK Team | Yamaha |
65 | Jonathan Rea | Pata Maxus Yamaha | Yamaha |
55 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha |
9 | Danilo Petrucci | Barni Spark Racing Team | Ducati |
5 | Yari Montella | Barni Spark Racing Team | Ducati |
17 | Ryan Vickers | MotoCorsa Racing | Ducati |
29 | Andrea Iannone | Team Pata GoEleven | Ducati |
22 | Alex Lowes | bimota by Kawasaki Racing Team | Bimota |
47 | Axel Bassani | bimota by Kawasaki Racing Team | Bimota |
87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | Yamaha |
77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | Yamaha |
31 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki |
14 | Sam Lowes | ELF Marc VDS Racing Team | Ducati |
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | BMW |
60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | BMW |
95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | Honda |
21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda Team | Honda |
45 | Scott Redding | MGM BONOVO Racing | Ducati |
2025 World Superbike Calendar
2026 Provisional World Superbike Calendar
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Rider Standings
Updated after Round 10 - Estoril, Portugal
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 580 |
2 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 541 |
3 | 19 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 292 |
4 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 284 |
4 | 55 | Andrea Locatelli | ITA | Pata Maxus Yamaha | 284 |
6 | 22 | Alex Lowes | GBR | bimota by Kawasaki Racing Team | 193 |
7 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 184 |
8 | 97 | Xavi Vierge | ESP | Team HRC | 157 |
9 | 29 | Andrea Iannone | ITA | Team Pata Go Eleven | 137 |
10 | 47 | Axel Bassani | ITA | bimota by Kawasaki Racing Team | 129 |
11 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 113 |
12 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 101 |
13 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 100 |
14 | 7 | Iker Lecuona | ESP | Honda HRC | 90 |
15 | 31 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | 86 |
16 | 65 | Jonathon Rea | GBR | Pata Maxus Yamaha | 83 |
17 | 45 | Scott Redding | GBR | MGM BONOVO Racing | 76 |
18 | 5 | Yari Montella | ITA | Barni Spark Racing Team | 69 |
19 | 17 | Ryan Vickers | GBR | Motocorsa Racing | 40 |
20 | 95 | Tarran Mackenzie | GBR | MGM BONOVO Racing | 27 |
21 | 99 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | 25 |
22 | 12 | Michael Rinaldi | ITA | Yamaha Motoxracing WorldSBK Team | 10 |
23 | 53 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | 9 |
24 | 10 | Sergio Garcia | ESP | Honda HRC | 6 |
25 | 49 | Tetsuta Nagashima | JPN | Team HRC | 2 |
26 | 21 | Zaqhwan Zaidi | MAS | Petronas MIE Honda Racing Team | 1 |
WSSP Rider Standings
Updated after Round 10 - Estoril, Portugal
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 425 |
2 | 61 | Can Oncu | TUR | Yamaha BLU CRU Evan Bros Team | 343 |
3 | 69 | Tom Booth-Amos | GBR | PTR Triumph Factory Team | 233 |
4 | 51 | Jaume Masia | ESP | Orelac Racing Verdnatura | 227 |
5 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 185 |
5 | 53 | Valentin Debise | FRA | Renzi Corse | 185 |
7 | 11 | Bo Bendsneyder | NED | MV Agusta Reparto Corse | 178 |
8 | 65 | Philipp Oettl | GER | Feel Racing WorldSSP Team | 169 |
9 | 52 | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | 159 |
10 | 23 | Marcel Schroetter | GER | WRP Racing | 112 |
11 | 20 | Xavi Cardelus | AND | Orelac Racing Verdnatura | 91 |
12 | 77 | Filippo Fariola | ITA | MV Agusta Reparto Corse | 89 |
13 | 32 | Oliver Bayliss | AUS | PTR Triumph Factory Team | 86 |
14 | 6 | Corentin Perolari | FRA | Honda Racing World Supersport | 83 |
15 | 57 | Aldi Mahendra | INA | Yamaha BLU CRU Evan Bros Team | 73 |
16 | 43 | Simon Jesperson | DEN | Ecosantagata Althea Racing Team | 72 |
17 | 64 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | 60 |
17 | 37 | Roberto Garcia | ESP | GMT94-Yamaha | 60 |
19 | 76 | Alberto Surra | ITA | Yamaha BLU CRU Evan Bros Team | 51 |
20 | 24 | Leonardo Taccini | ITA | Ecosantagata Althea Racing Team | 46 |
21 | 40 | Mattia Casadei | ITA | Motozoo ME AIR Racing | 40 |
22 | 50 | Ondrej Vostatek | CZE | WRP Racing | 30 |
23 | 3 | Raffaele De Rosa | ITA | QJMotorFactory Racing | 18 |
24 | 21 | Michael Rinaldi | ITA | GMT94-Yamaha | 17 |
25 | 5 | Niccolo Antonelli | ITA | VFT Racing | 13 |
26 | 27 | Kaita Toba | JPN | PETRONAS MIE Racing Honda | 12 |
27 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 9 |
28 | 66 | Niki Tuuli | FIN | QJMotorFactory Racing | 8 |
29 | 28 | Glen Van Straalen | NED | D34G Racing WorldSSP Team | 2 |
29 | 29 | Harrison Voight | AUS | D34G Racing WorldSSP Team | 2 |
29 | 31 | Yuki Okamoto | JPN | Pata Yamaha Ten Kate Racing | 2 |
WSSP300 Rider Standings
Updated after Round 10 - Estoril, Portugal
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 7 | Benat Fernandez | ESP | Team#109 Retro Traffic Kove | 205 |
2 | 50 | Carter Thompson | AUS | MTM Kawasaki | 195 |
3 | 38 | David Salvador | ESP | Team Prodina XCI | 183 |
4 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport (ItaliaWorldSSP330) | 159 |
5 | 6 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 145 |
6 | 48 | Julio Garcia | ESP | ProDina Kawasaki Racing Sport | 140 |
7 | 12 | Humberto Maier | BRA | Yamaha AD78 FIMLA by MS Racing | 124 |
8 | 47 | Antonio Torres | ESP | Team Prodina XCI | 114 |
9 | 88 | Daniel Mogeda | ESP | Pons Motorsport Italika Racing | 97 |
10 | 77 | Jose Osuna | ESP | Zappas-Deza-Box 77 Racing Team | 81 |
11 | 71 | Loris Veneman | NED | MTM Kawasaki | 73 |
12 | 43 | Marco Gaggi | ITA | Team BRCorse | 70 |
13 | 39 | Juan Risueno | ESP | MS Racing | 54 |
14 | 78 | Jakob Rosenthaler | AUS | Freudenberg KTM-PALIGO Racing | 45 |
15 | 27 | Felix Mulya | POL | ProGP NitiRacing | 42 |
16 | 26 | Mirko Gennai | ITA | MTM Kawasaki | 35 |
17 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 33 |
18 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIMLA by MS Racing | 32 |
19 | 13 | Roberto Fernandez | ESP | Kawasaki Junior Team by MTM | 24 |
20 | 23 | Elia Bartolini | ITA | Team BRCorse | 23 |
21 | 55 | Unai Calatayud | ESP | ARCO Motor University Team | 20 |
22 | 85 | Kevin Sabatucci | ITA | Accolade Funds Smrz Racing BGR | 19 |
23 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 12 |
24 | 53 | Petr Svoboda | CZE | Kawasaki Junior Team by MTM | 9 |
25 | 61 | Gianmaria Ibidi | ITA | Yamaha Motoxracing WorldSSP300 Team | 6 |
26 | 96 | Marc Vich | ESP | Yamaha Motoxracing WorldSSP300 Team | 5 |
27 | 36 | Faerozi Toreqottullah | INA | ProGP NitiRacing | 4 |
27 | 9 | Emiliano Ercolani | ITA | Kawasaki GP Project | 4 |
29 | 8 | Ivan Munoz | ESP | Kawasaki GP Project | 3 |
29 | 25 | Daniel Ocete | ESP | Pons Motorsport Italika Racing | 3 |
31 | 69 | Alessandro Di Persio | ITA | ARCO Motor University Team | 1 |
WorldWCR Rider Standings
Updated after Round 10 - Estoril, Portugal
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 210 |
2 | 36 | Beatriz Neila | ESP | Ampito Crescent Yamaha | 204 |
3 | 96 | Roberta Ponziani | ITA | Klint Forward Racing Team | 136 |
4 | 15 | Chloe Jones | GBR | GR Motorsport | 133 |
5 | 64 | Sara Sanchez | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 111 |
6 | 17 | Lucie Boudesseul | FRA | GMT94-Yamaha | 87 |
7 | 46 | Pakita Ruiz | ESP | PR46+1 Racing Team | 80 |
8 | 21 | Avalon Lewis | NZL | Carl Cox Motorsports | 72 |
9 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 68 |
10 | 8 | Tayla Relph | AUS | Tayco Motorsports | 59 |
11 | 20 | Natalia Rivera | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 42 |
12 | 52 | Jessica Howden | RSA | Team Trasimeno | 39 |
13 | 14 | Mallory Dobbs | USA | MKD Racing Team | 26 |
14 | 28 | Ornella Ongaro | FRA | Ongaro Racing Team | 24 |
15 | 99 | Isis Carreno | CHI | Italika Racing Fimla | 21 |
16 | 16 | Lucy Michel | GER | TSL Racing | 18 |
17 | 25 | Justine Pedemonte | FRA | MDS | 17 |
18 | 4 | Emily Bondi | FRA | Zelos Trasimeno | 15 |
19 | 37 | Line Viellard | FRA | FT Racing Academy | 12 |
20 | 5 | Sara Varon | COL | Pons Italika Racing FIMLA | 9 |
21 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing | 8 |
22 | 33 | Chun Mei Liu | TPE | WT Team Taiwan | 5 |
23 | 88 | Denise Dal Zotto | ITA | Affinity Sports Academy Rokit Rookies | 4 |