2025 World Superbikes - Calendar and TV Times
By Stephen Lamb
Production Manager
12.05.2025
World Superbikes - TV Times
Friday 16th May 2025 – Live coverage from 09:30
Programme | Channel | Time (BST) |
---|---|---|
Superbike World Championship Highlights | TNTSports2 | 08:30 – 09:30 |
LIVE Superbike World Championship – Free Practice | TNTSports2 | 09:30 – 10:30 |
Superbike World Championship Highlights | TNTSports2 | 10:30 – 11:30 |
Superbike World Championship Highlights | TNTSports2 | 11:30 – 12:30 |
Superbike World Championship Rewind | TNTSports2 | 12:30 – 12:45 |
LIVE Superbike World Championship – Supersport Superpole | TNTSports2 | 12:45 – 14:00 |
LIVE Superbike World Championship – Free Practice | TNTSports2 | 14:00 – 15:00 |
LIVE Superbike World Championship – Supersport 300 Superpole | TNTSports2 | 15:00 – 15:30 |
Saturday 17th May 2025 – Live coverage from 08:00
Programme | Channel | Time (BST) |
---|---|---|
LIVE Superbike World Championship – Free Practice | TNTSports2 | 08:00 – 08:30 |
Superbike World Championship Highlights | TNTSports2 | 08:30 – 09:30 |
Superbike World Championship Rewind | TNTSports2 | 09:30 – 09:45 |
LIVE Superbike World Championship – Superpole | TNTSports2 | 09:45 – 10:30 |
Superbike World Championship Rewind | TNTSports2 | 10:30 – 10:45 |
Superbike World Championship Rewind | TNTSports2 | 10:45 – 11:00 |
Superbike World Championship Rewind | TNTSports2 | 11:00 – 11:15 |
LIVE Superbike World Championship – Supersport Race 1 | TNTSports2 | 11:15 – 12:30 |
LIVE Superbike World Championship – Superbike Race 1 | TNTSports2 | 12:30 – 14:00 |
LIVE Superbike World Championship – Supersport 300 Race 1 | TNTSports2 | 14:00 – 15:15 |
Superbike World Championship Highlights | TNTSports2 | 23:30 – 00:00 |
Sunday 18th May 2025 – Live coverage from 09:45
Programme | Channel | Time (BST) |
---|---|---|
Superbike World Championship Highlights | TNTSports2 | 03:30 – 04:00 |
Superbike World Championship Highlights | TNTSports3 | 05:30 – 06:00 |
Superbike World Championship Highlights | TNTSports2 | 09:15 – 09:45 |
LIVE Superbike World Championship – Superbike Superpole | TNTSports2 | 09:45 – 10:45 |
Superbike World Championship Rewind | TNTSports2 | 10:45 – 11:00 |
Superbike World Championship Rewind | TNTSports2 | 11:00 – 11:15 |
LIVE Superbike World Championship – Supersport Race 2 | TNTSports2 | 11:15 – 12:30 |
LIVE Superbike World Championship – Superbike Race 2 | TNTSports2 | 12:30 – 14:00 |
LIVE Superbike World Championship – Supersport 300 Race 2 | TNTSports2 | 14:00 – 15:15 |
Superbike World Championship Highlights | TNTSports2 | 18:00 – 18:30 |
Superbike World Championship Highlights | TNTSports2 | 18:30 – 19:00 |
Tuesday 20th May – Free to Air Highlights
Programme | Channel | Time (BST) |
---|---|---|
World Superbike Championship Highlights | ITV4 | 19:00 – 20:00 |
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV channels.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
Where else can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
2025 World Superbikes - Rider line up
No. | Rider | Team | Manufacturer |
---|---|---|---|
19 | Alvaro Bautista | Aruba.it Racing - Ducati | Ducati |
11 | Nicolo Bulega | Aruba.it Racing - Ducati | Ducati |
7 | Iker Lecuona | Team HRC | Honda |
97 | Xavi Vierge | Team HRC | Honda |
53 | Tito Rabat | Yamaha Motoxracing WorldSBK Team | Yamaha |
99 | Bahattin Sofuoglu | Yamaha Motoxracing WorldSBK Team | Yamaha |
65 | Jonathan Rea | Pata Maxus Yamaha | Yamaha |
55 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha |
9 | Danilo Petrucci | Barni Spark Racing Team | Ducati |
5 | Yari Montella | Barni Spark Racing Team | Ducati |
17 | Ryan Vickers | MotoCorsa Racing | Ducati |
29 | Andrea Iannone | Team Pata GoEleven | Ducati |
22 | Alex Lowes | bimota by Kawasaki Racing Team | Bimota |
47 | Axel Bassani | bimota by Kawasaki Racing Team | Bimota |
87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | Yamaha |
77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | Yamaha |
31 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki |
14 | Sam Lowes | ELF Marc VDS Racing Team | Ducati |
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | BMW |
60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | BMW |
95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | Honda |
21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda Team | Honda |
45 | Scott Redding | MGM BONOVO Racing | Ducati |
2025 World Superbike Calendar
* Subject to homologation. ** Subject to Contract
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 198 |
2 | 1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 164 |
3 | 19 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 125 |
4 | 55 | Andrea Locatelli | ITA | Pata Maxus Yamaha | 118 |
5 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 107 |
6 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 73 |
7 | 29 | Andrea Iannone | ITA | Team Pata Go Eleven | 68 |
8 | 97 | Xavi Vierge | ESP | Team HRC | 62 |
9 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 54 |
10 | 45 | Scott Redding | GBR | MGM BONOVO Racing | 50 |
11 | 47 | Axel Bassani | ITA | bimota by Kawasaki Racing Team | 49 |
11 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 49 |
13 | 7 | Iker Lecuona | ESP | Honda HRC | 44 |
13 | 22 | Alex Lowes | GBR | bimota by Kawasaki Racing Team | 44 |
15 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 41 |
16 | 5 | Yari Montella | ITA | Barni Spark Racing Team | 22 |
17 | 31 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | 19 |
18 | 95 | Tarran Mackenzie | GBR | PETRONAS MIE Honda Racing Team | 9 |
19 | 99 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | 8 |
20 | 17 | Ryan Vickers | GBR | Motocorsa Racing | 7 |
21 | 53 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | 3 |
22 | 49 | Tetsuta Nagashima | JPN | Team HRC | 2 |
WSSP Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 175 |
2 | 11 | Bo Bendseyder | NED | MV Agusta Reparto Corse | 131 |
3 | 69 | Tom Booth-Amos | GBR | PTR Triumph Factory Team | 124 |
4 | 51 | Jaume Masia | ESP | Orelac Racing Verdnatura | 81 |
5 | 61 | Can Oncu | TUR | Yamaha BLU CRU Evan Bros Team | 77 |
6 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 74 |
7 | 52 | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | 60 |
8 | 53 | Valentin Debise | FRA | Renzi Corse | 56 |
9 | 23 | Marcel Schroetter | GER | WRP Racing | 55 |
10 | 20 | Xavi Cardelus | AND | Orelac Racing Verdnatura | 34 |
11 | 57 | Aldi Mahendra | INA | Yamaha BLU CRU Evan Bros Team | 33 |
12 | 77 | Filippo Fariola | ITA | MV Agusta Reparto Corse | 28 |
13 | 24 | Leonardo Taccini | ITA | Ecosantagata Althea Racing Team | 26 |
14 | 32 | Oliver Bayliss | AUS | PTR Triumph Factory Team | 25 |
14 | 64 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | 25 |
16 | 65 | Philipp Oettl | GER | Feel Racing WorldSSP Team | 24 |
17 | 6 | Corentin Perolari | FRA | Honda Racing World Supersport | 18 |
18 | 21 | Michael Rinaldi | ITA | GMT94-Yamaha | 17 |
19 | 43 | Simon Jesperson | DEN | Ecosantagata Althea Racing Team | 13 |
20 | 27 | Kaita Toba | JPN | PETRONAS MIE Racing Honda | 10 |
20 | 5 | Niccolo Antonelli | ITA | VFT Racing | 10 |
22 | 50 | Ondrej Vostatek | CZE | WRP Racing | 9 |
22 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 9 |
24 | 28 | Glen Van Staalen | NED | D34G Racing WorldSSP Team | 2 |
24 | 31 | Yuki Okamoto | JPN | Pata Yamaha Ten Kate Racing | 2 |
24 | 29 | Harrison Voight | AUS | D34G Racing WorldSSP Team | 2 |
WSSP300 Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 6 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 75 |
2 | 48 | Julio Garcia | ESP | ProDina Kawasaki Racing Sport | 61 |
3 | 7 | Benat Fernandez | ESP | Team#109 Retro Traffic Kove | 60 |
4 | 38 | David Salvador | ESP | Team Prodina XCI | 44 |
5 | 50 | Carter Thompson | AUS | MTM Kawasaki | 43 |
6 | 12 | Humberto Maier | BRA | Yamaha AD78 FIMLA by MS Racing | 40 |
7 | 47 | Antonio Torres | ESP | Team Prodina XCI | 39 |
8 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport (ItaliaWorldSSP330) | 30 |
9 | 88 | Daniel Mogeda | ESP | Pons Motorsport Italika Racing | 25 |
10 | 27 | Felix Mulya | POL | ProGP NitiRacing | 20 |
11 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIMLA by MS Racing | 18 |
11 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 18 |
13 | 77 | Jose Osuna | ESP | Zappas-Deza-Box 77 Racing Team | 14 |
13 | 85 | Kevin Sabatucci | ITA | Accolade Funds Smrz Racing BGR | 14 |
15 | 43 | Marco Gaggi | ITA | Team BRCorse | 13 |
16 | 23 | Elia Bartolini | ITA | Team BRCorse | 12 |
16 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 12 |
18 | 26 | Mirko Gennai | ITA | MTM Kawasaki | 6 |
18 | 39 | Juan Risueno | ESP | MS Racing | 6 |
20 | 36 | Faerozi Toreqottullah | INA | ProGP NitiRacing | 4 |
21 | 53 | Petr Svoboda | CZE | Kawasaki Junior Team by MTM | 3 |
22 | 9 | Emiliano Ercolani | ITA | Kawasaki GP Project | 2 |
23 | 69 | Alessandro Di Persio | ITA | ARCO Motor University Team | 1 |
WorldWCR Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 90 |
2 | 36 | Beatriz Neila | ESP | Ampito Crescent Yamaha | 77 |
3 | 96 | Roberta Ponziani | ITA | Klint Forward Racing Team | 69 |
4 | 64 | Sara Sanchez | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 56 |
5 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 39 |
6 | 8 | Tayla Relph | AUS | Tayco Motorsports | 34 |
6 | 21 | Avalon Lewis | NZL | Carl Cox Motorsports | 34 |
8 | 15 | Chloe Jones | GBR | GR Motorsport | 32 |
9 | 46 | Pakita Ruiz | ESP | PR46+1 Racing Team | 30 |
10 | 17 | Lucie Boudessuel | FRA | GMT94-Yamaha | 22 |
11 | 99 | Isis Carreno | CHI | Italika Racing Fimla | 19 |
12 | 4 | Emily Bondi | FRA | Zelos Trasimeno | 15 |
13 | 16 | Lucy Michel | GER | TSL Racing | 9 |
14 | 28 | Ornella Ongaro | FRA | Ongaro Racing Team | 8 |
14 | 14 | Mallory Dobbs | USA | MKD Racing Team | 8 |
16 | 52 | Jessica Howden | RSA | Team Trasimeno | 7 |
17 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing | 5 |
18 | 88 | Denise Dal Zotto | ITA | Affinity Sports Academy Rokit Rookies | 3 |
18 | 20 | Natalia Rivera | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 3 |